<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MK Web Design &#187; Javascript</title>
	<atom:link href="http://mkwebdesign.net/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://mkwebdesign.net</link>
	<description>Professionally Designed Low Cost Websites and Custom Application Development</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>jQuery Cheat Sheet V1.6</title>
		<link>http://mkwebdesign.net/2011/08/28/jquery-cheat-sheet-v1-6/</link>
		<comments>http://mkwebdesign.net/2011/08/28/jquery-cheat-sheet-v1-6/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:04:38 +0000</pubDate>
		<dc:creator>MK Web Design</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Free Javascript]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://mkwebdesign.net/?p=553</guid>
		<description><![CDATA[jQuery Cheat Sheet is here. This is a simple jQuery cheat sheet for you to use while coding using jQuery. I have included a PDF version which each element is clickable / linked to the jQuery website for information on which Selector, Attribute, Event, etc.. you are trying to code. I have also included JPG [...]]]></description>
		<wfw:commentRss>http://mkwebdesign.net/2011/08/28/jquery-cheat-sheet-v1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Javascript Random Text Generator</title>
		<link>http://mkwebdesign.net/2011/03/13/free-javascript-random-text-generator/</link>
		<comments>http://mkwebdesign.net/2011/03/13/free-javascript-random-text-generator/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:21:05 +0000</pubDate>
		<dc:creator>MK Web Design</dc:creator>
				<category><![CDATA[Free Javascript]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Random Text]]></category>

		<guid isPermaLink="false">http://mkwebdesign.net/?p=451</guid>
		<description><![CDATA[This is a simple piece of Free Javascript which will place Random Text where you want it in your webpage. Simply put the Code where you want your text to display, replacing the Your Text with the text you want to use. Code: &#60;script type=&#8221;text/javascript&#8221;&#62; var text=new Array() text[0]=&#8217;Your Text 1&#8242;; text[1]=&#8217;Your Text 2&#8242;; text[2]=&#8217;Your Text [...]]]></description>
		<wfw:commentRss>http://mkwebdesign.net/2011/03/13/free-javascript-random-text-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Javascript Title Bar Scroller</title>
		<link>http://mkwebdesign.net/2011/01/21/free-javascript-title-scroller/</link>
		<comments>http://mkwebdesign.net/2011/01/21/free-javascript-title-scroller/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:27:01 +0000</pubDate>
		<dc:creator>MK Web Design</dc:creator>
				<category><![CDATA[Free Javascript]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Scrollers]]></category>
		<category><![CDATA[Title Effects]]></category>

		<guid isPermaLink="false">http://mkwebdesign.net/?p=387</guid>
		<description><![CDATA[This is a simple piece of Free Javascript which will make the Title of your webpage in the Title Bar Scroll the site&#8217;s title. You can use this to display long Titles. Place the following code between the &#60;head&#62; and &#60;/head&#62; section. Code: &#60;script type=&#8221;text/javascript&#8221;&#62; var repeat=0 // Change this to 1 to run indefinitely, [...]]]></description>
		<wfw:commentRss>http://mkwebdesign.net/2011/01/21/free-javascript-title-scroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Alert Box</title>
		<link>http://mkwebdesign.net/2010/10/16/javascript-alert-box/</link>
		<comments>http://mkwebdesign.net/2010/10/16/javascript-alert-box/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:03:48 +0000</pubDate>
		<dc:creator>MK Web Design</dc:creator>
				<category><![CDATA[Free Javascript]]></category>
		<category><![CDATA[Alert Boxes]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://mkwebdesign.net/?p=288</guid>
		<description><![CDATA[Simple JavaScript which will generate a simple alert box based on clicking a link or a form button. Useful for alerting users for missing fields, displaying a message on document open or close, or informing users they&#8217;ve clicked a link. Examples and Code are below. Code: Button: &#60;form&#62;&#60;input type=&#8221;button&#8221; value=&#8221;Open Alert Box&#8221; onClick=&#8217;alert(&#8220;Place Your message here&#8230; [...]]]></description>
		<wfw:commentRss>http://mkwebdesign.net/2010/10/16/javascript-alert-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Blood Alcohol Concentration Estimator And Calculator</title>
		<link>http://mkwebdesign.net/2009/10/25/blood-alcohol-concentration-estimator-and-calculator/</link>
		<comments>http://mkwebdesign.net/2009/10/25/blood-alcohol-concentration-estimator-and-calculator/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:22:28 +0000</pubDate>
		<dc:creator>MK Web Design</dc:creator>
				<category><![CDATA[Free Javascript]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://mkwebdesign.net/?p=209</guid>
		<description><![CDATA[This calculator will estimate your Blood / Breath Alcohol Level based on the amount of Alcoholic Drinks (Beer and/or Spirits), Time, and Weight of a person. Please complete the form and then press calculate to obtain a Blood Alcohol estimate. You can also view a Printer / Mobile Friendly Version. This calculator was programmed using [...]]]></description>
		<wfw:commentRss>http://mkwebdesign.net/2009/10/25/blood-alcohol-concentration-estimator-and-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

